<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Statistical Anomoly</title>
	<atom:link href="http://lifesagrindpoker.com/2007/05/03/statistical-anomoly/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesagrindpoker.com/2007/05/03/statistical-anomoly/</link>
	<description>An Interactive Poker Blog</description>
	<pubDate>Fri, 21 Nov 2008 10:41:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: lifesagrind</title>
		<link>http://lifesagrindpoker.com/2007/05/03/statistical-anomoly/#comment-427</link>
		<dc:creator>lifesagrind</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifesagrindpoker.com/?p=364#comment-427</guid>
		<description>I should devote a post to confidence.  State of mind is an amazing thing.</description>
		<content:encoded><![CDATA[<p>I should devote a post to confidence.  State of mind is an amazing&nbsp;thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhugh</title>
		<link>http://lifesagrindpoker.com/2007/05/03/statistical-anomoly/#comment-426</link>
		<dc:creator>jhugh</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifesagrindpoker.com/?p=364#comment-426</guid>
		<description>very nice indeed... gotta love the confidence factor.</description>
		<content:encoded><![CDATA[<p>very nice indeed&#8230; gotta love the confidence&nbsp;factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smokkee</title>
		<link>http://lifesagrindpoker.com/2007/05/03/statistical-anomoly/#comment-319</link>
		<dc:creator>smokkee</dc:creator>
		<pubDate>Wed, 16 May 2007 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifesagrindpoker.com/?p=364#comment-319</guid>
		<description>Very nice!</description>
		<content:encoded><![CDATA[<p>Very&nbsp;nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: actyper</title>
		<link>http://lifesagrindpoker.com/2007/05/03/statistical-anomoly/#comment-317</link>
		<dc:creator>actyper</dc:creator>
		<pubDate>Fri, 04 May 2007 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifesagrindpoker.com/?p=364#comment-317</guid>
		<description>Your probably back on the good side of variance, as you took a big tumble earlier.  Nice work on these!</description>
		<content:encoded><![CDATA[<p>Your probably back on the good side of variance, as you took a big tumble earlier.  Nice work on&nbsp;these!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
